It doesn’t matter if you are a start-up with 10 employees, a medium-sized company with 250 employees or an enterprise with more than 1.000 employees. We help you with licenses for the right instance. Find out below which licenses and pricing models are possible.
Atlassian Licenses for Jira
Learn more about license procurement and management
With multiple add-ons, Jira serves as a worldwide tool for different companies and target groups.
Jira Software
Users | Price + 1 year support | Support extension |
10 Users | 10 USD | 10 USD |
25 Users | 3.500 USD | 1.750 USD |
50 Users | 6.800 USD | 3.400 USD |
100 Users | 13.300 USD | 6.650 USD |
250 Users | 26.400 USD | 13.200 USD |
500 Users | 40.000 USD | 20.000 USD |
2.000 Users | 60.000 USD | 30.000 USD |
10.000 Users | 120.000 USD | 60.000 USD |
10.001+ Users | 200.000 USD | 100.000 USD |
(Table: https://www.atlassian.com/software/jira/pricing?tab=self-managed)
Users | Price per year |
ab 500 Users | 20.400 USD |
1.000 Users | 30.000 USD |
2.000 Users | 52.800 USD |
5.000 Users | 132.000 USD |
10.000 Users | 264.000 USD |
15.000 Users | 290.400 USD |
20.000 Users | 316.800 USD |
25.000 Users | 343.200 USD |
30.000 Users | 369.600 USD |
35.000 Users | 396.000 USD |
40.000 Users | 422.400 USD |
45.000 Users | 448.800 USD |
50.000 Users | 475.200 USD |
50.001+ Users | 495.000 USD |
(Table: https://www.atlassian.com/software/jira/pricing?tab=self-managed)
Users |
Standard Price per month |
Premium Price per month |
1 Users | 10 USD | 14 USD |
5 Users | 10USD | 70 USD |
10 Users | 10 USD | 140 USD |
15 Users | 105 USD | 210 USD |
25 Users | 175 USD | 350 USD |
100 Users | 700 USD | 1.400 USD |
250 Users | 1.600 USD | 2.900 USD |
1.000 Users | 5.350 USD | 8.150 USD |
(Table: https://www.atlassian.com/software/jira/pricing?tab=cloud)
Jira Service Management
Agents | Price + 1 year support | Support Extension |
3 Agents | 10 USD | 10 USD |
5 Agents | 2.400 USD | 1.750 USD |
10 Agents | 4.700 USD | 2.350 USD |
15 Agents | 7.200 USD | 3.600 USD |
25 Agents | 10.400 USD | 5.200 USD |
50 Agents | 19.000 USD | 9.500 USD |
100 Agents | 31.600 USD | 15.800 USD |
250 Agents | 50.600 USD | 25.300 USD |
Unlimited | 65.400 USD | 32.700 USD |
(Table: https://www.atlassian.com/software/jira/service-desk/pricing?tab=self-managed-new)
Agents | Price per year |
50 Agents | 13.200 USD |
100 Agents | 22.000 USD |
250 Agents | 39.600 USD |
500 Agents | 66.000 USD |
750 Agents | 92.400 USD |
1.000 Agents | 118.800 USD |
2.000 Agents | 145.200 USD |
3.000 Agents | 171.600 USD |
4.000 Agents | 198.000 USD |
5.000 Agents | 224.400 USD |
10.000 Agents | 356.400 USD |
11.000 Agents | 382.800 USD |
12.000 Agents | 409.200 USD |
13.000 Agents | 435.600 USD |
14.000 Agents | 462.000 USD |
14.001+ Agents | 495.000 USD |
(Table: https://www.atlassian.com/software/jira/service-desk/pricing?tab=self-managed-new=self-managed)
Agents |
Standard Price per month |
Premium Price per month |
5 Agents | 100 USD | 200 USD |
10 Agents | 200 USD | 400USD |
25 Agents | 450 USD | 850 USD |
100 Agents | 1.575 USD | 2.725 USD |
250 Agents | 3.075 USD | 4.975 USD |
1.000 Agents | 5.325 USD | 9.100 USD |
2.500 Agents | 9.825 USD | 17.350 USD |
5.000 Agents | 17.325 USD | 31.100 USD |
(Table: https://www.atlassian.com/software/jira/service-desk/pricing?tab=cloud-new)
Jira Core
Users | Price + 1 year support | Support Extension |
Up to 10 Users | 10 USD | 10 USD |
Users | Preis per year |
25 Users | 2.200 USD |
50 Users | 4.500 USD |
100 Users | 8.800 USD |
250 Users | 17.600 USD |
500 Users | 26.400 USD |
2.000 Users | 40.000 USD |
10.000 Users | 80.000 USD |
10.001+ Users | 134.000 USD |
(Table: https://www.atlassian.com/software/jira/core/pricing?tab=self-hosted)
Users |
Standard Price per month |
5 Users | 10 USD |
10 Users | 20 USD |
25 Users | 125 USD |
100 Users | 500 USD |
250 Users | 3.350 USD |
1.000 Users | 5.325 USD |
2.500 Users | 7.850 USD |
5.000 Users | 15.350 USD |
(Table: https://www.atlassian.com/software/jira/core/pricing)

You want
to know more?
Contact us to talk to our experts, have all your questions answered and get an individual quotation.
inquiry